CASE ENDINGS OF NOUNS
| VOWEL DECLENSION | CONSONANT DECLENSION | |||||
| SINGULAR | ||||||
| Masc. and Fem. | Neuter | Masc. and Fem. | Neuter | |||
| Nom. | -ς or none | -ν | -ς or none | none | ||
| Gen. | -ς or -ιο | -ος | ||||
| Dat. | -ι | -ι | ||||
| Acc. | -ν | -ν or -ᾰ | none | |||
| Voc. | none | -ν | none or like Nom. | none | ||
| DUAL | ||||||
| N. A. V. | none | -ε | ||||
| G. D. | -ιν | -οιν | ||||
| PLURAL | ||||||
| N. V. | -ι | -ᾰ | -ες | -ᾰ | ||
| Gen. | -ων | -ων | ||||
| Dat. | -ις (-ισι) | -σι, -σσι, -εσσι | ||||
| Acc. | -νς (-ᾱσ) | -ᾰ | -νς, -ᾰς | -ᾰ |
a. The stem may undergo a change upon its union with the case ending, as in the genitive plural of the first declension (213). Cp. 258, 264, 268, etc.
b. In the vowel declension, -ι of the nominative plural is borrowed from the inflection of pronouns (ἐκεῖνο-ι).